Texas Counties and Corresponding Region
(alphabetically listed)
| H | Region |
|---|---|
| Hale | West |
| Hall | West |
| Hamilton | Central |
| Hansford | West |
| Hardeman | North |
| Hardin | East |
| Harris | East |
| Harrison | North |
| Hartley | West |
| Haskell | North |
| Hays | Central |
| Hemphill | West |
| Henderson | North |
| Hidalgo | South |
| Hill | Central |
| Hockley | West |
| Hood | North |
| Hopkins | North |
| Houston | East |
| Howard | West |
| Hudspeth | El Paso |
| Hunt | North |
| Hutchinson | West |
| I | Region |
| Irion | West |
| J | Region |
| Jack | North |
| Jackson | South |
| Jasper | East |
| Jeff Davis | El Paso |
| Jefferson | East |
| Jim Hogg | South |
| Jim Wells | South |
| Johnson | North |
| Jones | West |

